Paraiba, Brazil
Total Cases
119,783
Total Deaths
2,797
Total Recovered
93,353
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 119,783 | 2,797 | 93,353 |
8/19/20 | 97,497 | 2,203 | 55,572 |
2021-01-21 | 179,353 | 3,926 | 133,894 |
2021-01-20 | 178,081 | 3,912 | 133,894 |
2021-01-19 | 177,843 | 3,902 | 133,463 |
2021-01-18 | 177,618 | 3,888 | 132,838 |
2021-01-17 | 176,835 | 3,880 | 132,838 |
2021-01-16 | 175,997 | 3,869 | 132,352 |
2021-01-15 | 175,227 | 3,857 | 132,009 |
2021-01-14 | 174,199 | 3,844 | 131,239 |
2021-01-13 | 173,518 | 3,836 | 130,673 |
2021-01-12 | 173,299 | 3,824 | 130,673 |
2021-01-11 | 172,776 | 3,808 | 130,623 |
2021-01-10 | 172,261 | 3,800 | 130,400 |
2021-01-09 | 171,547 | 3,788 | 129,902 |
2021-01-08 | 170,611 | 3,773 | 129,355 |
2021-01-07 | 169,646 | 3,755 | 128,558 |
2021-01-06 | 168,545 | 3,740 | 127,864 |
2021-01-05 | 168,179 | 3,722 | 127,619 |
2021-01-04 | 168,044 | 3,706 | 127,564 |
2021-01-03 | 167,615 | 3,692 | 127,509 |
2021-01-02 | 167,062 | 3,680 | 127,030 |
2021-01-01 | 166,484 | 3,672 | 127,030 |
12-31 | 165,426 | 3,660 | 126,385 |
12-30 | 164,416 | 3,647 | 125,377 |
12-29 | 163,993 | 3,635 | 125,292 |
12-28 | 163,415 | 3,619 | 125,230 |
12-27 | 163,107 | 3,604 | 125,191 |
12-26 | 162,380 | 3,592 | 124,217 |
12-25 | 162,149 | 3,582 | 124,217 |
12-24 | 161,539 | 3,573 | 124,217 |
12-23 | 160,611 | 3,563 | 124,217 |
12-22 | 159,639 | 3,552 | 123,430 |
12-21 | 159,436 | 3,539 | 123,417 |
12-20 | 159,109 | 3,529 | 123,295 |
12-19 | 158,449 | 3,523 | 122,219 |
12-18 | 157,396 | 3,507 | 122,219 |
12-17 | 156,122 | 3,487 | 121,400 |
12-16 | 154,734 | 3,469 | 120,575 |
12-15 | 153,917 | 3,452 | 120,419 |
12-14 | 153,649 | 3,439 | 120,269 |
12-13 | 153,556 | 3,430 | 119,971 |
12-12 | 152,962 | 3,420 | 119,971 |
12-11 | 152,073 | 3,407 | 119,965 |
12-10 | 151,312 | 3,391 | 119,956 |
12-09 | 150,575 | 3,380 | 119,956 |
12-08 | 149,989 | 3,367 | 119,950 |
12-07 | 149,385 | 3,359 | 119,943 |
12-06 | 148,712 | 3,345 | 119,943 |
12-05 | 148,003 | 3,338 | 119,633 |
12-04 | 147,274 | 3,326 | 119,628 |
12-03 | 146,528 | 3,316 | 119,620 |
12-02 | 145,794 | 3,305 | 115,308 |
12-01 | 145,253 | 3,295 | 114,382 |
11-30 | 145,212 | 3,292 | 114,382 |
11-29 | 145,110 | 3,288 | 114,382 |
11-28 | 144,741 | 3,283 | 114,382 |
11-27 | 144,378 | 3,276 | 114,202 |
11-26 | 143,615 | 3,268 | 114,020 |
11-25 | 142,898 | 3,261 | 113,705 |
11-24 | 142,588 | 3,256 | 113,528 |
11-23 | 142,457 | 3,248 | 113,510 |
11-22 | 142,265 | 3,244 | 113,102 |
11-21 | 141,615 | 3,236 | 113,102 |
11-20 | 140,982 | 3,232 | 112,947 |
11-19 | 140,355 | 3,223 | 112,642 |
11-18 | 139,776 | 3,216 | 112,499 |
11-17 | 139,168 | 3,211 | 112,347 |
11-16 | 138,546 | 3,204 | 112,055 |
11-15 | 138,464 | 3,199 | 112,055 |
11-14 | 137,942 | 3,193 | 112,055 |
11-13 | 137,474 | 3,187 | 111,715 |
11-12 | 136,637 | 3,178 | 111,329 |
11-11 | 136,029 | 3,166 | 110,951 |
11-10 | 135,604 | 3,160 | 110,555 |
11-09 | 135,517 | 3,154 | 110,491 |
11-08 | 135,325 | 3,150 | 110,241 |
11-07 | 134,837 | 3,146 | 110,029 |
11-06 | 133,958 | 3,130 | 108,864 |
11-05 | 133,958 | 3,130 | 108,864 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-04 | 133,379 | 3,119 | 108,864 |
11-03 | 133,286 | 3,108 | 108,785 |
11-02 | 133,220 | 3,107 | 108,737 |
11-01 | 133,149 | 3,101 | 108,665 |
10-31 | 132,730 | 3,091 | 107,984 |
10-28 | 131,435 | 3,070 | 107,930 |
10-27 | 130,916 | 3,062 | 101,073 |
10-26 | 130,658 | 3,047 | 101,073 |
10-25 | 130,658 | 3,047 | 101,073 |
10-24 | 130,225 | 3,038 | 101,073 |
10-23 | 129,731 | 3,029 | 101,073 |
10-22 | 129,414 | 3,020 | 101,073 |
10-21 | 129,045 | 3,010 | 101,073 |
10-20 | 128,549 | 3,001 | 101,073 |
10-19 | 128,416 | 2,985 | 101,073 |
10-18 | 128,416 | 2,985 | 101,073 |
10-17 | 128,032 | 2,977 | 101,073 |
10-16 | 127,456 | 2,970 | 101,073 |
10-15 | 126,791 | 2,958 | 101,073 |
10-14 | 126,073 | 2,944 | 101,073 |
10-13 | 125,933 | 2,930 | 101,073 |
10-12 | 125,877 | 2,922 | 101,073 |
10-11 | 125,285 | 2,904 | 100,970 |
10-10 | 125,285 | 2,904 | 100,970 |
10-09 | 124,749 | 2,894 | 100,334 |
10-08 | 124,315 | 2,884 | 99,199 |
10-07 | 123,564 | 2,872 | 99,199 |
10-06 | 122,890 | 2,861 | 98,231 |
10-05 | 122,713 | 2,851 | 98,027 |
10-04 | 122,681 | 2,846 | 98,017 |
10-03 | 121,809 | 2,835 | 96,725 |
10-02 | 121,809 | 2,835 | 96,725 |
10-01 | 121,267 | 2,824 | 96,044 |
09-30 | 120,654 | 2,816 | 94,831 |
09-29 | 119,987 | 2,804 | 93,716 |
09-27 | 119,731 | 2,788 | 93,294 |
09-26 | 119,134 | 2,778 | 92,668 |
09-24 | 117,495 | 2,729 | 91,145 |
09-23 | 117,495 | 2,729 | 91,194 |
09-22 | 116,879 | 2,719 | 89,563 |
09-21 | 116,736 | 2,707 | 89,384 |
09-20 | 116,588 | 2,695 | 89,305 |
09-19 | 115,966 | 2,684 | 88,800 |
09-18 | 115,359 | 2,670 | 88,042 |
09-17 | 114,582 | 2,659 | 86,591 |
09-16 | 113,903 | 2,649 | 86,591 |
09-15 | 113,163 | 2,639 | 85,573 |
09-14 | 112,961 | 2,627 | 85,475 |
09-13 | 112,706 | 2,616 | 85,475 |
09-12 | 112,018 | 2,604 | 84,520 |
09-11 | 111,495 | 2,590 | 83,090 |
09-10 | 110,727 | 2,578 | 81,122 |
09-09 | 109,860 | 2,563 | 81,122 |
09-08 | 109,706 | 2,550 | 81,039 |
09-07 | 109,673 | 2,543 | 80,881 |
09-06 | 109,530 | 2,529 | 80,881 |
09-05 | 108,925 | 2,517 | 80,327 |
09-04 | 108,182 | 2,501 | 78,720 |
09-03 | 107,384 | 2,483 | 77,950 |
09-02 | 106,605 | 2,465 | 77,026 |
09-01 | 105,778 | 2,450 | 75,521 |
08-31 | 105,661 | 2,435 | 75,470 |
08-30 | 105,531 | 2,420 | 75,398 |
08-29 | 104,803 | 2,404 | 74,326 |
08-28 | 104,096 | 2,388 | 71,109 |
08-27 | 103,213 | 2,371 | 68,072 |
08-26 | 102,208 | 2,350 | 64,944 |
08-25 | 101,303 | 2,330 | 62,674 |
08-24 | 101,132 | 2,308 | 62,674 |
08-23 | 100,970 | 2,288 | 61,725 |
08-22 | 100,290 | 2,268 | 60,655 |
08-21 | 99,445 | 2,244 | 60,655 |
08-20 | 98,494 | 2,223 | 58,031 |
08-18 | 96,223 | 2,183 | 53,363 |
08-17 | 96,033 | 2,162 | 52,891 |
08-16 | 95,588 | 2,138 | 52,249 |
08-15 | 93,794 | 2,092 | 48,585 |
08-14 | 93,794 | 2,092 | 48,585 |
08-13 | 92,897 | 2,071 | 47,111 |
08-12 | 91,819 | 2,046 | 45,744 |
08-11 | 90,366 | 2,023 | 44,155 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-10 | 90,082 | 2,000 | 43,916 |
08-09 | 89,893 | 1,983 | 43,682 |
08-08 | 89,117 | 1,965 | 42,971 |
08-07 | 87,867 | 1,945 | 40,094 |
08-06 | 87,071 | 1,922 | 40,094 |
08-05 | 85,760 | 1,901 | 38,554 |
08-04 | 84,211 | 1,870 | 36,907 |
08-03 | 84,008 | 1,850 | 36,678 |
08-02 | 83,461 | 1,833 | 35,971 |
08-01 | 82,794 | 1,811 | 35,971 |
07-31 | 81,108 | 1,785 | 33,636 |
07-30 | 79,898 | 1,766 | 32,324 |
07-29 | 78,175 | 1,745 | 30,899 |
07-28 | 76,693 | 1,727 | 30,899 |
07-27 | 76,153 | 1,698 | 30,587 |
07-26 | 75,723 | 1,675 | 29,628 |
07-25 | 74,550 | 1,653 | 28,566 |
07-24 | 73,104 | 1,618 | 26,525 |
07-23 | 70,972 | 1,581 | 25,028 |
07-22 | 68,844 | 1,558 | 25,028 |
07-21 | 67,680 | 1,517 | 24,437 |
07-20 | 67,382 | 1,486 | 24,390 |
07-19 | 66,971 | 1,477 | 24,390 |
07-18 | 66,347 | 1,446 | 24,390 |
07-17 | 65,423 | 1,418 | 23,695 |
07-16 | 63,939 | 1,383 | 22,468 |
07-15 | 62,462 | 1,342 | 22,468 |
07-14 | 61,108 | 1,302 | 22,468 |
07-13 | 60,784 | 1,284 | 22,292 |
07-12 | 60,421 | 1,250 | 22,116 |
07-11 | 59,118 | 1,229 | 21,481 |
07-10 | 57,614 | 1,196 | 19,999 |
07-09 | 56,344 | 1,171 | 19,999 |
07-08 | 54,802 | 1,145 | 18,435 |
07-07 | 53,151 | 1,118 | 18,435 |
07-06 | 52,728 | 1,099 | 17,798 |
07-05 | 52,306 | 1,082 | 16,971 |
07-04 | 50,765 | 1,044 | 16,971 |
07-03 | 49,536 | 1,044 | 16,349 |
07-02 | 48,175 | 1,002 | 15,359 |
07-01 | 46,957 | 977 | 14,930 |
06-30 | 45,057 | 931 | 14,232 |
06-29 | 44,679 | 911 | 13,880 |
06-28 | 44,242 | 896 | 13,756 |
06-27 | 42,832 | 864 | 12,962 |
06-26 | 40,824 | 842 | 12,113 |
06-25 | 39,912 | 828 | 11,687 |
06-24 | 38,999 | 807 | 11,287 |
06-23 | 37,253 | 784 | 10,213 |
06-22 | 36,784 | 766 | 10,213 |
06-21 | 35,093 | 743 | 9,956 |
06-20 | 35,093 | 724 | 7,978 |
06-19 | 31,760 | 709 | 7,978 |
06-18 | 31,712 | 696 | 7,972 |
06-17 | 30,128 | 671 | 7,500 |
06-16 | 28,668 | 656 | 6,890 |
06-15 | 28,013 | 633 | 6,689 |
06-14 | 27,454 | 623 | 6,477 |
06-13 | 26,556 | 610 | 5,620 |
06-12 | 25,370 | 570 | 4,671 |
06-11 | 24,032 | 559 | 4,671 |
06-10 | 22,452 | 534 | 4,671 |
06-09 | 20,951 | 507 | 4,340 |
06-08 | 20,310 | 484 | 0 |
06-07 | 19,787 | 467 | 0 |
06-06 | 18,579 | 451 | 0 |
06-05 | 17,579 | 438 | 0 |
06-04 | 16,018 | 414 | 0 |
06-03 | 14,859 | 379 | 0 |
06-02 | 13,695 | 370 | 0 |
06-01 | 13,162 | 360 | 0 |
05-31 | 12,862 | 347 | 0 |
05-30 | 12,011 | 327 | 0 |
05-29 | 11,132 | 318 | 0 |
05-28 | 10,209 | 298 | 0 |
05-27 | 8,919 | 286 | 0 |
05-26 | 8,016 | 279 | 0 |
05-25 | 7,823 | 272 | 0 |
05-24 | 7,508 | 258 | 0 |
05-23 | 6,882 | 248 | 0 |
05-22 | 6,238 | 245 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Paraiba, Brazil?
There are 119783 Confirmed Cases of Coronavirus in Paraiba, Brazil as of 22 Jan 2021.
How many Death Cases of Coronavirus in Paraiba, Brazil?
There are 2797 Death Cases of Coronavirus in Paraiba, Brazil as of 22 Jan 2021.
How many Recovered Cases of Coronavirus in Paraiba, Brazil?
There are 93353 Recovered Cases of Coronavirus in Paraiba, Brazil as of 22 Jan 2021.