Para, Brazil
Total Cases
227,756
Total Deaths
6,546
Total Recovered
212,369
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 227,756 | 6,546 | 212,369 |
8/19/20 | 180,090 | 5,975 | 166,391 |
2021-01-18 | 309,526 | 7,397 | 288,474 |
2021-01-17 | 308,936 | 7,388 | 288,474 |
2021-01-16 | 307,520 | 7,376 | 287,884 |
2021-01-15 | 306,029 | 7,366 | 286,818 |
2021-01-14 | 305,012 | 7,349 | 285,714 |
2021-01-13 | 303,512 | 7,339 | 283,711 |
2021-01-12 | 302,125 | 7,315 | 283,711 |
2021-01-11 | 301,501 | 7,304 | 282,575 |
2021-01-10 | 300,454 | 7,292 | 282,032 |
2021-01-09 | 299,045 | 7,280 | 281,247 |
2021-01-08 | 297,974 | 7,263 | 280,285 |
2021-01-07 | 296,752 | 7,247 | 279,527 |
2021-01-06 | 295,439 | 7,235 | 277,446 |
2021-01-05 | 294,224 | 7,223 | 277,446 |
2021-01-04 | 294,010 | 7,217 | 276,598 |
2021-01-03 | 293,807 | 7,209 | 276,014 |
2021-01-02 | 293,802 | 7,199 | 275,483 |
2021-01-01 | 293,540 | 7,188 | 275,115 |
12-31 | 292,712 | 7,169 | 274,564 |
12-30 | 291,907 | 7,149 | 273,649 |
12-29 | 290,821 | 7,142 | 272,998 |
12-28 | 290,326 | 7,130 | 272,030 |
12-27 | 289,795 | 7,124 | 271,445 |
12-26 | 289,777 | 7,108 | 269,754 |
12-25 | 289,348 | 7,095 | 269,754 |
12-24 | 288,465 | 7,078 | 269,754 |
12-23 | 287,535 | 7,069 | 268,976 |
12-22 | 286,616 | 7,063 | 268,215 |
12-21 | 286,130 | 7,057 | 267,408 |
12-20 | 285,632 | 7,051 | 266,737 |
12-19 | 284,774 | 7,042 | 265,189 |
12-18 | 283,839 | 7,035 | 265,189 |
12-17 | 282,719 | 7,018 | 263,211 |
12-16 | 281,667 | 7,013 | 263,211 |
12-15 | 280,714 | 7,003 | 261,876 |
12-14 | 280,272 | 6,998 | 261,876 |
12-13 | 279,600 | 6,989 | 260,763 |
12-12 | 278,858 | 6,980 | 260,763 |
12-11 | 278,066 | 6,972 | 259,968 |
12-10 | 277,020 | 6,963 | 258,418 |
12-09 | 276,221 | 6,959 | 258,418 |
12-08 | 275,551 | 6,954 | 256,661 |
12-07 | 275,049 | 6,950 | 256,661 |
12-06 | 274,545 | 6,944 | 256,661 |
12-05 | 273,753 | 6,939 | 256,075 |
12-04 | 273,126 | 6,933 | 255,490 |
12-03 | 272,125 | 6,927 | 254,940 |
12-02 | 271,228 | 6,918 | 254,271 |
12-01 | 270,548 | 6,915 | 252,073 |
11-30 | 270,368 | 6,907 | 252,073 |
11-29 | 269,870 | 6,901 | 252,073 |
11-28 | 269,057 | 6,892 | 252,073 |
11-27 | 268,524 | 6,884 | 251,449 |
11-26 | 267,700 | 6,880 | 250,740 |
11-25 | 266,780 | 6,875 | 249,958 |
11-24 | 266,273 | 6,871 | 249,352 |
11-23 | 266,008 | 6,865 | 248,844 |
11-22 | 265,562 | 6,861 | 247,967 |
11-21 | 264,810 | 6,855 | 247,967 |
11-20 | 263,935 | 6,851 | 247,240 |
11-19 | 263,155 | 6,844 | 246,503 |
11-18 | 262,345 | 6,838 | 245,927 |
11-17 | 261,899 | 6,832 | 245,316 |
11-16 | 261,788 | 6,827 | 244,543 |
11-15 | 261,534 | 6,817 | 244,543 |
11-14 | 261,131 | 6,808 | 244,174 |
11-13 | 260,058 | 6,806 | 243,622 |
11-12 | 259,189 | 6,802 | 242,837 |
11-11 | 258,311 | 6,799 | 242,136 |
11-10 | 257,372 | 6,795 | 241,622 |
11-09 | 257,170 | 6,790 | 240,852 |
11-08 | 256,898 | 6,784 | 240,501 |
11-07 | 256,139 | 6,779 | 240,084 |
11-06 | 254,384 | 6,767 | 238,638 |
11-05 | 254,384 | 6,767 | 238,638 |
11-04 | 253,449 | 6,762 | 237,883 |
11-03 | 253,229 | 6,758 | 237,094 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-02 | 253,080 | 6,751 | 236,782 |
11-01 | 252,919 | 6,743 | 236,350 |
10-31 | 252,389 | 6,738 | 235,982 |
10-28 | 249,235 | 6,729 | 232,853 |
10-27 | 248,024 | 6,725 | 221,997 |
10-26 | 246,605 | 6,717 | 221,997 |
10-25 | 246,605 | 6,717 | 221,997 |
10-24 | 245,278 | 6,704 | 221,997 |
10-23 | 244,229 | 6,697 | 221,997 |
10-22 | 243,118 | 6,690 | 221,997 |
10-21 | 242,129 | 6,686 | 221,997 |
10-20 | 241,262 | 6,682 | 221,997 |
10-19 | 240,966 | 6,676 | 221,997 |
10-18 | 240,966 | 6,676 | 221,997 |
10-17 | 240,223 | 6,670 | 221,997 |
10-16 | 239,519 | 6,667 | 221,997 |
10-15 | 238,835 | 6,661 | 221,997 |
10-14 | 237,996 | 6,657 | 221,997 |
10-13 | 237,958 | 6,656 | 221,997 |
10-12 | 237,938 | 6,654 | 221,997 |
10-11 | 237,478 | 6,636 | 221,997 |
10-10 | 237,478 | 6,636 | 221,997 |
10-09 | 236,830 | 6,629 | 221,412 |
10-08 | 235,948 | 6,623 | 220,722 |
10-07 | 234,884 | 6,614 | 219,799 |
10-06 | 234,129 | 6,606 | 218,871 |
10-05 | 234,033 | 6,600 | 218,248 |
10-04 | 233,802 | 6,593 | 217,904 |
10-03 | 231,743 | 6,582 | 215,527 |
10-02 | 231,743 | 6,582 | 215,527 |
10-01 | 230,449 | 6,573 | 215,527 |
09-30 | 229,175 | 6,560 | 214,278 |
09-29 | 228,068 | 6,551 | 213,314 |
09-27 | 226,826 | 6,534 | 211,832 |
09-26 | 225,542 | 6,427 | 210,685 |
09-24 | 221,639 | 6,477 | 207,038 |
09-23 | 221,639 | 6,477 | 207,038 |
09-22 | 220,775 | 6,468 | 205,979 |
09-21 | 220,519 | 6,460 | 205,271 |
09-20 | 220,205 | 6,451 | 204,728 |
09-19 | 219,220 | 6,438 | 204,146 |
09-18 | 218,458 | 6,421 | 203,240 |
09-17 | 217,500 | 6,405 | 202,377 |
09-16 | 216,318 | 6,387 | 201,503 |
09-15 | 214,806 | 6,368 | 200,535 |
09-14 | 214,376 | 6,344 | 197,622 |
09-13 | 213,655 | 6,307 | 197,622 |
09-12 | 212,428 | 6,299 | 197,622 |
09-11 | 211,061 | 6,289 | 196,519 |
09-10 | 209,808 | 6,280 | 195,224 |
09-09 | 208,560 | 6,269 | 193,981 |
09-08 | 208,259 | 6,257 | 192,995 |
09-07 | 207,638 | 6,249 | 191,612 |
09-06 | 206,864 | 6,240 | 191,612 |
09-05 | 205,291 | 6,228 | 190,437 |
09-04 | 203,969 | 6,215 | 187,691 |
09-03 | 202,436 | 6,201 | 187,691 |
09-02 | 200,985 | 6,176 | 186,253 |
09-01 | 199,556 | 6,146 | 185,108 |
08-31 | 199,171 | 6,115 | 183,981 |
08-30 | 198,246 | 6,109 | 183,222 |
08-29 | 196,874 | 6,106 | 181,933 |
08-28 | 195,297 | 6,102 | 180,519 |
08-27 | 193,564 | 6,097 | 178,977 |
08-26 | 191,609 | 6,078 | 177,245 |
08-25 | 189,582 | 6,062 | 173,816 |
08-24 | 189,289 | 6,057 | 173,816 |
08-23 | 188,644 | 6,047 | 172,192 |
08-22 | 186,646 | 6,037 | 170,299 |
08-21 | 184,253 | 6,027 | 170,299 |
08-20 | 182,231 | 6,015 | 168,145 |
08-18 | 178,375 | 5,945 | 163,027 |
08-17 | 177,969 | 5,940 | 163,027 |
08-16 | 177,010 | 5,932 | 162,244 |
08-15 | 173,625 | 5,917 | 157,802 |
08-14 | 173,625 | 5,917 | 157,802 |
08-13 | 171,878 | 5,909 | 157,802 |
08-12 | 169,613 | 5,901 | 156,023 |
08-11 | 168,151 | 5,893 | 154,277 |
08-10 | 167,642 | 5,885 | 152,963 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-09 | 167,099 | 5,871 | 152,206 |
08-08 | 164,759 | 5,854 | 149,284 |
08-07 | 162,822 | 5,835 | 149,284 |
08-06 | 160,695 | 5,818 | 147,576 |
08-05 | 158,277 | 5,799 | 145,537 |
08-04 | 156,505 | 5,784 | 142,238 |
08-03 | 156,285 | 5,773 | 141,679 |
08-02 | 156,053 | 5,750 | 141,032 |
08-01 | 154,685 | 5,728 | 141,032 |
07-31 | 153,350 | 5,699 | 139,599 |
07-30 | 151,849 | 5,694 | 138,373 |
07-29 | 150,185 | 5,716 | 136,109 |
07-28 | 148,823 | 5,729 | 136,109 |
07-27 | 148,463 | 5,716 | 134,665 |
07-26 | 147,923 | 5,689 | 133,691 |
07-25 | 146,252 | 5,646 | 131,243 |
07-24 | 144,467 | 5,616 | 129,577 |
07-23 | 142,358 | 5,581 | 127,679 |
07-22 | 140,388 | 5,553 | 127,679 |
07-21 | 138,396 | 5,538 | 126,115 |
07-20 | 137,484 | 5,523 | 122,988 |
07-19 | 136,947 | 5,478 | 122,988 |
07-18 | 135,164 | 5,448 | 121,941 |
07-17 | 133,039 | 5,385 | 119,707 |
07-16 | 130,834 | 5,337 | 115,757 |
07-15 | 128,570 | 5,318 | 115,757 |
07-14 | 126,509 | 5,293 | 113,930 |
07-13 | 125,714 | 5,289 | 112,237 |
07-12 | 124,934 | 5,274 | 111,002 |
07-11 | 122,674 | 5,224 | 109,699 |
07-10 | 120,731 | 5,196 | 107,773 |
07-09 | 118,744 | 5,169 | 105,839 |
07-08 | 116,152 | 5,128 | 103,769 |
07-07 | 114,535 | 5,105 | 101,889 |
07-06 | 113,811 | 5,096 | 98,965 |
07-05 | 112,531 | 5,069 | 97,308 |
07-04 | 110,411 | 5,004 | 97,308 |
07-03 | 108,067 | 5,004 | 95,331 |
07-02 | 105,853 | 4,960 | 90,860 |
07-01 | 103,206 | 4,920 | 90,860 |
06-30 | 101,207 | 4,870 | 88,719 |
06-29 | 100,443 | 4,845 | 86,893 |
06-28 | 99,313 | 4,834 | 85,510 |
06-27 | 96,472 | 4,803 | 84,086 |
06-26 | 94,036 | 4,748 | 81,392 |
06-25 | 91,708 | 4,726 | 79,354 |
06-24 | 88,636 | 4,672 | 74,866 |
06-23 | 86,020 | 4,605 | 74,866 |
06-22 | 84,654 | 4,583 | 71,110 |
06-21 | 80,072 | 4,519 | 69,305 |
06-20 | 80,072 | 4,469 | 66,305 |
06-19 | 76,623 | 4,395 | 66,918 |
06-18 | 74,192 | 4,350 | 63,944 |
06-17 | 71,243 | 4,291 | 55,864 |
06-16 | 69,224 | 4,201 | 55,864 |
06-15 | 69,179 | 4,191 | 57,008 |
06-14 | 68,510 | 4,177 | 55,864 |
06-13 | 66,328 | 4,132 | 53,724 |
06-12 | 64,126 | 4,030 | 51,652 |
06-11 | 62,095 | 3,927 | 49,651 |
06-10 | 59,148 | 3,853 | 46,694 |
06-09 | 56,032 | 3,772 | 44,244 |
06-08 | 54,271 | 3,678 | 0 |
06-07 | 53,176 | 3,612 | 0 |
06-06 | 50,960 | 3,538 | 0 |
06-05 | 48,049 | 3,416 | 0 |
06-04 | 44,774 | 3,193 | 0 |
06-03 | 41,207 | 3,040 | 0 |
06-02 | 38,046 | 2,925 | 0 |
06-01 | 37,961 | 2,923 | 0 |
05-31 | 37,296 | 2,900 | 0 |
05-30 | 36,486 | 2,827 | 0 |
05-29 | 33,699 | 2,704 | 0 |
05-28 | 31,033 | 2,545 | 0 |
05-27 | 28,600 | 2,469 | 0 |
05-26 | 26,077 | 2,372 | 0 |
05-25 | 24,125 | 2,148 | 0 |
05-24 | 22,697 | 2,001 | 0 |
05-23 | 21,469 | 1,937 | 0 |
05-22 | 19,756 | 1,852 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Para, Brazil?
There are 227756 Confirmed Cases of Coronavirus in Para, Brazil as of 20 Jan 2021.
How many Death Cases of Coronavirus in Para, Brazil?
There are 6546 Death Cases of Coronavirus in Para, Brazil as of 20 Jan 2021.
How many Recovered Cases of Coronavirus in Para, Brazil?
There are 212369 Recovered Cases of Coronavirus in Para, Brazil as of 20 Jan 2021.