Espirito Santo, Brazil
Total Cases
129,192
Total Deaths
3,504
Total Recovered
119,023
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 129,192 | 3,504 | 119,023 |
8/19/20 | 101,874 | 2,938 | 87,567 |
2021-01-21 | 280,067 | 5,582 | 259,213 |
2021-01-20 | 278,959 | 5,563 | 259,213 |
2021-01-19 | 277,173 | 5,534 | 257,290 |
2021-01-18 | 275,504 | 5,506 | 255,526 |
2021-01-17 | 274,470 | 5,493 | 255,016 |
2021-01-16 | 272,957 | 5,469 | 254,434 |
2021-01-15 | 270,913 | 5,448 | 251,996 |
2021-01-14 | 269,088 | 5,416 | 249,062 |
2021-01-13 | 267,323 | 5,382 | 243,995 |
2021-01-12 | 265,313 | 5,354 | 243,995 |
2021-01-11 | 263,483 | 5,321 | 241,241 |
2021-01-10 | 262,113 | 5,306 | 241,241 |
2021-01-09 | 260,836 | 5,285 | 240,711 |
2021-01-08 | 258,799 | 5,259 | 238,355 |
2021-01-07 | 255,907 | 5,206 | 236,126 |
2021-01-06 | 255,497 | 5,199 | 233,521 |
2021-01-05 | 253,115 | 5,176 | 231,657 |
2021-01-04 | 251,643 | 5,122 | 229,191 |
2021-01-03 | 250,227 | 5,113 | 229,191 |
2021-01-02 | 249,260 | 5,087 | 227,931 |
2021-01-01 | 248,232 | 5,080 | 227,931 |
12-31 | 246,783 | 5,061 | 226,910 |
12-30 | 244,057 | 5,030 | 224,547 |
12-29 | 241,273 | 4,960 | 222,312 |
12-28 | 239,032 | 4,940 | 219,185 |
12-27 | 238,377 | 4,926 | 218,467 |
12-26 | 236,956 | 4,915 | 216,181 |
12-25 | 234,382 | 4,866 | 216,181 |
12-24 | 234,382 | 4,866 | 216,181 |
12-23 | 232,557 | 4,837 | 213,841 |
12-22 | 230,280 | 4,795 | 211,598 |
12-21 | 228,741 | 4,760 | 208,518 |
12-20 | 227,245 | 4,747 | 208,518 |
12-19 | 224,999 | 4,724 | 205,077 |
12-18 | 223,028 | 4,693 | 205,077 |
12-17 | 220,540 | 4,661 | 199,651 |
12-16 | 216,714 | 4,612 | 199,651 |
12-15 | 213,124 | 4,571 | 197,443 |
12-14 | 212,304 | 4,560 | 195,187 |
12-13 | 211,992 | 4,559 | 193,721 |
12-12 | 210,584 | 4,544 | 193,721 |
12-11 | 208,252 | 4,510 | 191,303 |
12-10 | 206,701 | 4,483 | 186,864 |
12-09 | 204,292 | 4,455 | 186,864 |
12-08 | 201,881 | 4,424 | 184,914 |
12-07 | 200,213 | 4,396 | 182,520 |
12-06 | 198,690 | 4,384 | 182,520 |
12-05 | 196,917 | 4,374 | 181,964 |
12-04 | 195,255 | 4,347 | 180,250 |
12-03 | 193,824 | 4,324 | 178,450 |
12-02 | 191,798 | 4,295 | 177,237 |
12-01 | 189,871 | 4,272 | 172,842 |
11-30 | 188,929 | 4,252 | 172,842 |
11-29 | 186,574 | 4,224 | 172,842 |
11-28 | 186,418 | 4,222 | 172,842 |
11-27 | 184,633 | 4,206 | 170,664 |
11-26 | 182,743 | 4,185 | 169,158 |
11-25 | 181,098 | 4,171 | 167,923 |
11-24 | 179,397 | 4,148 | 166,193 |
11-23 | 178,109 | 4,128 | 165,214 |
11-22 | 177,486 | 4,114 | 164,427 |
11-21 | 176,903 | 4,101 | 164,427 |
11-20 | 175,172 | 4,080 | 163,100 |
11-19 | 174,144 | 4,058 | 161,555 |
11-18 | 172,924 | 4,037 | 160,108 |
11-17 | 171,067 | 4,026 | 158,852 |
11-16 | 169,928 | 4,009 | 156,968 |
11-15 | 168,751 | 3,998 | 156,968 |
11-14 | 168,162 | 3,992 | 156,968 |
11-13 | 166,853 | 3,980 | 153,977 |
11-12 | 165,578 | 3,968 | 152,870 |
11-11 | 164,518 | 3,951 | 151,813 |
11-10 | 163,002 | 3,938 | 150,737 |
11-09 | 162,417 | 3,926 | 149,285 |
11-08 | 161,208 | 3,919 | 149,011 |
11-07 | 160,890 | 3,910 | 148,476 |
11-06 | 158,768 | 3,884 | 145,369 |
11-05 | 158,768 | 3,884 | 145,369 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-04 | 157,648 | 3,874 | 145,369 |
11-03 | 156,681 | 3,864 | 144,540 |
11-02 | 155,993 | 3,862 | 143,689 |
11-01 | 155,709 | 3,855 | 143,370 |
10-31 | 154,679 | 3,847 | 142,822 |
10-28 | 152,143 | 3,816 | 140,596 |
10-27 | 151,185 | 3,799 | 127,835 |
10-26 | 149,654 | 3,780 | 127,835 |
10-25 | 149,654 | 3,780 | 127,835 |
10-24 | 149,149 | 3,773 | 127,835 |
10-23 | 147,898 | 3,759 | 127,835 |
10-22 | 147,317 | 3,754 | 127,835 |
10-21 | 146,233 | 3,740 | 127,835 |
10-20 | 145,414 | 3,728 | 127,835 |
10-19 | 143,918 | 3,709 | 127,835 |
10-18 | 143,918 | 3,709 | 127,835 |
10-17 | 143,093 | 3,704 | 127,835 |
10-16 | 141,979 | 3,692 | 127,835 |
10-15 | 141,462 | 3,688 | 127,835 |
10-14 | 140,629 | 3,680 | 127,835 |
10-13 | 139,755 | 3,659 | 127,835 |
10-12 | 138,933 | 3,650 | 127,835 |
10-11 | 138,099 | 3,640 | 127,643 |
10-10 | 138,099 | 3,640 | 127,643 |
10-09 | 137,330 | 3,628 | 126,624 |
10-08 | 136,590 | 3,617 | 125,803 |
10-07 | 135,850 | 3,604 | 125,105 |
10-06 | 134,946 | 3,594 | 124,240 |
10-05 | 134,296 | 3,580 | 123,557 |
10-04 | 133,744 | 3,572 | 123,083 |
10-03 | 132,350 | 3,551 | 121,514 |
10-02 | 132,350 | 3,551 | 121,514 |
10-01 | 131,490 | 3,545 | 121,026 |
09-30 | 130,636 | 3,538 | 120,287 |
09-29 | 129,796 | 3,524 | 119,658 |
09-27 | 128,710 | 3,490 | 118,218 |
09-26 | 128,265 | 3,485 | 118,218 |
09-24 | 125,867 | 3,443 | 116,537 |
09-23 | 125,867 | 3,443 | 115,595 |
09-22 | 125,098 | 3,432 | 114,576 |
09-21 | 124,291 | 3,422 | 113,819 |
09-20 | 123,720 | 3,408 | 113,545 |
09-19 | 123,272 | 3,404 | 113,099 |
09-18 | 122,471 | 3,399 | 112,111 |
09-17 | 121,708 | 3,388 | 111,340 |
09-16 | 120,916 | 3,372 | 110,622 |
09-15 | 120,251 | 3,359 | 109,750 |
09-14 | 119,548 | 3,346 | 108,912 |
09-13 | 119,354 | 3,338 | 108,912 |
09-12 | 118,813 | 3,332 | 108,642 |
09-11 | 118,138 | 3,314 | 107,926 |
09-10 | 117,270 | 3,298 | 107,156 |
09-09 | 116,578 | 3,286 | 106,006 |
09-08 | 115,793 | 3,268 | 104,887 |
09-07 | 115,505 | 3,256 | 104,554 |
09-06 | 115,172 | 3,242 | 104,256 |
09-05 | 114,700 | 3,235 | 103,782 |
09-04 | 113,759 | 3,221 | 102,928 |
09-03 | 112,825 | 3,204 | 102,021 |
09-02 | 111,979 | 3,181 | 101,122 |
09-01 | 111,261 | 3,158 | 100,246 |
08-31 | 110,351 | 3,135 | 99,093 |
08-30 | 110,025 | 3,129 | 98,540 |
08-29 | 109,493 | 3,117 | 97,531 |
08-28 | 108,662 | 3,105 | 96,367 |
08-27 | 107,909 | 3,086 | 94,437 |
08-26 | 107,191 | 3,068 | 94,437 |
08-25 | 106,493 | 3,045 | 93,295 |
08-24 | 105,892 | 3,026 | 92,151 |
08-23 | 105,613 | 3,016 | 91,548 |
08-22 | 104,911 | 3,000 | 89,656 |
08-21 | 104,037 | 2,980 | 89,656 |
08-20 | 103,090 | 2,963 | 88,592 |
08-18 | 100,859 | 2,908 | 86,214 |
08-17 | 99,580 | 2,875 | 85,251 |
08-16 | 98,765 | 2,864 | 84,840 |
08-15 | 96,949 | 2,823 | 83,084 |
08-14 | 96,949 | 2,823 | 83,084 |
08-13 | 95,753 | 2,805 | 81,923 |
08-12 | 94,476 | 2,783 | 80,509 |
08-11 | 93,069 | 2,764 | 78,744 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-10 | 91,791 | 2,735 | 77,476 |
08-09 | 91,146 | 2,720 | 76,985 |
08-08 | 89,923 | 2,698 | 76,059 |
08-07 | 88,543 | 2,667 | 74,568 |
08-06 | 87,242 | 2,646 | 73,083 |
08-05 | 86,209 | 2,628 | 71,606 |
08-04 | 85,215 | 2,601 | 69,918 |
08-03 | 84,238 | 2,578 | 68,515 |
08-02 | 83,814 | 2,566 | 68,130 |
08-01 | 83,292 | 2,545 | 67,117 |
07-31 | 81,885 | 2,514 | 65,774 |
07-30 | 80,569 | 2,486 | 64,239 |
07-29 | 79,464 | 2,463 | 62,870 |
07-28 | 78,037 | 2,436 | 60,040 |
07-27 | 77,200 | 2,411 | 58,019 |
07-26 | 76,598 | 2,386 | 57,598 |
07-25 | 75,854 | 2,373 | 54,846 |
07-24 | 74,608 | 2,341 | 53,092 |
07-23 | 73,688 | 2,305 | 51,300 |
07-22 | 72,601 | 2,280 | 51,300 |
07-21 | 71,703 | 2,256 | 50,106 |
07-20 | 70,609 | 2,222 | 48,666 |
07-19 | 70,131 | 2,202 | 48,666 |
07-18 | 69,461 | 2,174 | 47,416 |
07-17 | 68,118 | 2,136 | 46,216 |
07-16 | 66,352 | 2,097 | 44,519 |
07-15 | 65,213 | 2,082 | 43,746 |
07-14 | 63,879 | 2,040 | 42,586 |
07-13 | 62,799 | 2,003 | 41,671 |
07-12 | 62,236 | 1,984 | 41,450 |
07-11 | 61,356 | 1,967 | 40,983 |
07-10 | 60,009 | 1,930 | 38,819 |
07-09 | 58,537 | 1,911 | 38,609 |
07-08 | 56,698 | 1,880 | 37,098 |
07-07 | 54,547 | 1,838 | 35,118 |
07-06 | 53,393 | 1,804 | 33,839 |
07-05 | 52,823 | 1,781 | 31,980 |
07-04 | 51,689 | 1,728 | 31,980 |
07-03 | 50,240 | 1,728 | 30,332 |
07-02 | 48,821 | 1,693 | 28,752 |
07-01 | 46,893 | 1,648 | 27,580 |
06-30 | 45,097 | 1,621 | 26,751 |
06-29 | 43,683 | 1,568 | 25,703 |
06-28 | 41,652 | 1,507 | 25,418 |
06-27 | 41,652 | 1,507 | 24,660 |
06-26 | 40,246 | 1,490 | 23,729 |
06-25 | 38,481 | 1,463 | 22,313 |
06-24 | 36,827 | 1,425 | 20,690 |
06-23 | 35,784 | 1,362 | 20,690 |
06-22 | 34,858 | 1,326 | 20,081 |
06-21 | 33,142 | 1,297 | 19,836 |
06-20 | 33,142 | 1,265 | 19,092 |
06-19 | 31,671 | 1,217 | 17,254 |
06-18 | 30,441 | 1,169 | 17,254 |
06-17 | 28,952 | 1,131 | 15,252 |
06-16 | 27,581 | 1,086 | 15,252 |
06-15 | 26,441 | 1,054 | 14,224 |
06-14 | 25,932 | 1,022 | 14,224 |
06-13 | 25,257 | 986 | 13,921 |
06-12 | 24,229 | 962 | 13,277 |
06-11 | 23,344 | 936 | 12,725 |
06-10 | 21,964 | 904 | 11,892 |
06-09 | 20,659 | 871 | 11,192 |
06-08 | 19,619 | 832 | 0 |
06-07 | 18,950 | 806 | 0 |
06-06 | 18,109 | 780 | 0 |
06-05 | 16,894 | 737 | 0 |
06-04 | 16,121 | 698 | 0 |
06-03 | 15,151 | 664 | 0 |
06-02 | 14,069 | 614 | 0 |
06-01 | 13,690 | 604 | 0 |
05-31 | 13,437 | 583 | 0 |
05-30 | 12,903 | 560 | 0 |
05-29 | 12,203 | 538 | 0 |
05-28 | 11,484 | 511 | 0 |
05-27 | 10,889 | 487 | 0 |
05-26 | 10,365 | 465 | 0 |
05-25 | 10,007 | 446 | 0 |
05-24 | 9,918 | 417 | 0 |
05-23 | 9,520 | 397 | 0 |
05-22 | 8,878 | 363 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Espirito Santo, Brazil?
There are 129192 Confirmed Cases of Coronavirus in Espirito Santo, Brazil as of 22 Jan 2021.
How many Death Cases of Coronavirus in Espirito Santo, Brazil?
There are 3504 Death Cases of Coronavirus in Espirito Santo, Brazil as of 22 Jan 2021.
How many Recovered Cases of Coronavirus in Espirito Santo, Brazil?
There are 119023 Recovered Cases of Coronavirus in Espirito Santo, Brazil as of 22 Jan 2021.