Distrito Federal, Brazil
Total Cases
189,513
Total Deaths
3,188
Total Recovered
177,073
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 189,513 | 3,188 | 177,073 |
8/19/20 | 140,170 | 2,097 | 118,425 |
2021-02-24 | 291,353 | 4,775 | 281,023 |
2021-02-23 | 290,771 | 4,766 | 280,483 |
2021-02-22 | 289,820 | 4,757 | 279,108 |
2021-02-21 | 288,977 | 4,747 | 279,108 |
2021-02-20 | 288,229 | 4,738 | 277,790 |
2021-02-19 | 287,365 | 4,728 | 277,179 |
2021-02-18 | 286,720 | 4,718 | 276,503 |
2021-02-17 | 286,137 | 4,708 | 275,665 |
2021-02-16 | 285,576 | 4,697 | 275,173 |
2021-02-15 | 284,838 | 4,688 | 274,493 |
2021-02-14 | 284,301 | 4,680 | 273,949 |
2021-02-13 | 283,706 | 4,671 | 273,141 |
2021-02-12 | 283,194 | 4,660 | 273,141 |
2021-02-11 | 282,649 | 4,649 | 272,619 |
2021-02-10 | 282,071 | 4,641 | 272,619 |
2021-02-09 | 281,002 | 4,618 | 272,040 |
2021-02-08 | 281,002 | 4,618 | 270,957 |
2021-02-07 | 280,026 | 4,600 | 270,060 |
2021-02-06 | 280,026 | 4,600 | 270,060 |
2021-02-05 | 279,402 | 4,591 | 269,760 |
2021-02-04 | 278,972 | 4,582 | 267,720 |
2021-02-03 | 278,316 | 4,573 | 267,720 |
2021-02-02 | 277,907 | 4,564 | 267,720 |
2021-02-01 | 277,110 | 4,554 | 265,863 |
2021-01-31 | 276,572 | 4,545 | 265,863 |
2021-01-30 | 275,688 | 4,533 | 262,643 |
2021-01-29 | 274,601 | 4,519 | 262,643 |
2021-01-28 | 273,427 | 4,508 | 262,643 |
2021-01-27 | 272,375 | 4,505 | 261,326 |
2021-01-26 | 271,319 | 4,490 | 259,164 |
2021-01-25 | 270,171 | 4,476 | 259,164 |
2021-01-24 | 269,350 | 4,468 | 257,079 |
2021-01-23 | 268,394 | 4,460 | 257,079 |
2021-01-22 | 267,340 | 4,452 | 255,406 |
2021-01-21 | 266,506 | 4,442 | 254,627 |
2021-01-20 | 265,886 | 4,436 | 254,627 |
2021-01-19 | 265,274 | 4,427 | 253,569 |
2021-01-18 | 264,227 | 4,421 | 251,876 |
2021-01-17 | 263,756 | 4,412 | 251,188 |
2021-01-16 | 262,928 | 4,406 | 250,567 |
2021-01-15 | 262,222 | 4,399 | 250,567 |
2021-01-14 | 261,456 | 4,388 | 249,638 |
2021-01-13 | 260,797 | 4,375 | 248,948 |
2021-01-12 | 259,797 | 4,368 | 248,948 |
2021-01-11 | 258,811 | 4,356 | 247,471 |
2021-01-10 | 258,153 | 4,351 | 247,471 |
2021-01-09 | 257,355 | 4,345 | 246,609 |
2021-01-08 | 256,682 | 4,337 | 246,091 |
2021-01-07 | 255,875 | 4,328 | 245,256 |
2021-01-06 | 254,913 | 4,305 | 244,859 |
2021-01-05 | 254,310 | 4,289 | 244,292 |
2021-01-04 | 253,355 | 4,269 | 243,470 |
2021-01-03 | 252,874 | 4,268 | 241,952 |
2021-01-02 | 252,077 | 4,263 | 241,952 |
2021-01-01 | 251,701 | 4,259 | 241,413 |
12-31 | 251,135 | 4,248 | 240,752 |
12-30 | 250,457 | 4,241 | 239,922 |
12-29 | 249,736 | 4,223 | 239,152 |
12-28 | 248,543 | 4,201 | 238,553 |
12-27 | 247,928 | 4,198 | 237,839 |
12-26 | 247,278 | 4,192 | 234,866 |
12-25 | 246,949 | 4,188 | 234,866 |
12-24 | 246,397 | 4,181 | 234,866 |
12-23 | 245,872 | 4,169 | 234,866 |
12-22 | 245,243 | 4,156 | 234,054 |
12-21 | 244,243 | 4,145 | 232,565 |
12-20 | 243,834 | 4,138 | 232,565 |
12-19 | 243,212 | 4,132 | 231,071 |
12-18 | 242,299 | 4,123 | 231,071 |
12-17 | 241,400 | 4,107 | 230,225 |
12-16 | 240,869 | 4,095 | 229,359 |
12-15 | 240,132 | 4,086 | 228,322 |
12-14 | 239,096 | 4,066 | 227,460 |
12-13 | 238,634 | 4,059 | 226,300 |
12-12 | 237,945 | 4,051 | 226,300 |
12-11 | 237,114 | 4,043 | 225,872 |
12-10 | 236,322 | 4,032 | 224,210 |
12-09 | 235,480 | 4,011 | 224,210 |
12-08 | 234,376 | 4,001 | 223,397 |
12-07 | 233,731 | 3,985 | 221,890 |
12-06 | 233,376 | 3,978 | 221,890 |
12-05 | 232,781 | 3,968 | 220,971 |
12-04 | 231,426 | 3,962 | 220,483 |
12-03 | 230,905 | 3,955 | 219,811 |
12-02 | 230,122 | 3,939 | 219,081 |
12-01 | 229,146 | 3,930 | 217,274 |
11-30 | 228,702 | 3,925 | 217,274 |
11-29 | 228,075 | 3,920 | 217,274 |
11-28 | 227,581 | 3,915 | 217,274 |
11-27 | 226,697 | 3,910 | 216,780 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-26 | 225,873 | 3,906 | 215,994 |
11-25 | 225,013 | 3,898 | 215,453 |
11-24 | 224,517 | 3,882 | 214,926 |
11-23 | 223,658 | 3,867 | 214,537 |
11-22 | 223,378 | 3,862 | 213,717 |
11-21 | 222,836 | 3,857 | 213,717 |
11-20 | 222,282 | 3,852 | 213,326 |
11-19 | 221,526 | 3,845 | 212,622 |
11-18 | 221,031 | 3,837 | 211,948 |
11-17 | 220,403 | 3,825 | 211,948 |
11-16 | 219,992 | 3,817 | 210,836 |
11-15 | 219,712 | 3,813 | 210,836 |
11-14 | 219,012 | 3,808 | 210,836 |
11-13 | 218,479 | 3,797 | 210,423 |
11-12 | 217,793 | 3,788 | 209,705 |
11-11 | 217,370 | 3,775 | 209,251 |
11-10 | 216,861 | 3,759 | 208,668 |
11-09 | 216,389 | 3,752 | 208,244 |
11-08 | 215,850 | 3,740 | 207,776 |
11-07 | 215,426 | 3,733 | 207,148 |
11-06 | 214,655 | 3,719 | 205,973 |
11-05 | 214,655 | 3,719 | 205,973 |
11-04 | 214,202 | 3,707 | 205,387 |
11-03 | 213,636 | 3,695 | 204,811 |
11-02 | 213,456 | 3,688 | 204,276 |
11-01 | 213,245 | 3,683 | 203,684 |
10-31 | 212,762 | 3,676 | 202,935 |
10-28 | 210,774 | 3,653 | 200,063 |
10-27 | 210,145 | 3,641 | 189,807 |
10-26 | 208,761 | 3,623 | 189,807 |
10-25 | 208,761 | 3,623 | 189,807 |
10-24 | 208,235 | 3,613 | 189,807 |
10-23 | 207,670 | 3,600 | 189,807 |
10-22 | 207,080 | 3,587 | 189,807 |
10-21 | 206,265 | 3,575 | 189,807 |
10-20 | 205,709 | 3,561 | 189,807 |
10-19 | 204,304 | 3,539 | 189,807 |
10-18 | 204,304 | 3,539 | 189,807 |
10-17 | 203,576 | 3,526 | 189,807 |
10-16 | 202,786 | 3,499 | 189,807 |
10-15 | 202,058 | 3,488 | 189,807 |
10-14 | 201,230 | 3,466 | 189,807 |
10-13 | 200,412 | 3,439 | 189,807 |
10-12 | 200,035 | 3,424 | 189,807 |
10-11 | 198,807 | 3,398 | 189,807 |
10-10 | 198,807 | 3,398 | 189,807 |
10-09 | 198,192 | 3,391 | 188,349 |
10-08 | 197,369 | 3,378 | 186,378 |
10-07 | 196,787 | 3,364 | 186,378 |
10-06 | 195,967 | 3,346 | 185,089 |
10-05 | 195,413 | 3,325 | 185,089 |
10-04 | 194,783 | 3,309 | 184,460 |
10-03 | 193,127 | 3,276 | 182,287 |
10-02 | 193,127 | 3,276 | 182,287 |
10-01 | 192,245 | 3,255 | 181,308 |
09-30 | 191,317 | 3,224 | 178,698 |
09-29 | 190,505 | 3,203 | 178,698 |
09-27 | 188,608 | 3,183 | 177,073 |
09-26 | 187,895 | 3,175 | 175,822 |
09-24 | 185,349 | 3,131 | 172,996 |
09-23 | 185,349 | 3,131 | 172,996 |
09-22 | 184,555 | 3,097 | 172,996 |
09-21 | 183,749 | 3,062 | 171,611 |
09-20 | 183,096 | 3,048 | 170,627 |
09-19 | 181,919 | 3,037 | 168,653 |
09-18 | 180,844 | 3,022 | 168,653 |
09-17 | 179,823 | 3,000 | 168,653 |
09-16 | 178,747 | 2,970 | 165,276 |
09-15 | 177,921 | 2,930 | 164,111 |
09-14 | 176,837 | 2,899 | 160,743 |
09-13 | 175,646 | 2,883 | 160,743 |
09-12 | 174,549 | 2,867 | 158,829 |
09-11 | 173,631 | 2,843 | 158,829 |
09-10 | 172,708 | 2,813 | 154,753 |
09-09 | 171,739 | 2,763 | 154,753 |
09-08 | 170,806 | 2,720 | 154,753 |
09-07 | 169,617 | 2,710 | 154,753 |
09-06 | 168,605 | 2,700 | 152,017 |
09-05 | 167,200 | 2,681 | 152,017 |
09-04 | 165,903 | 2,641 | 150,538 |
09-03 | 164,649 | 2,609 | 144,413 |
09-02 | 163,498 | 2,573 | 144,413 |
09-01 | 162,042 | 2,521 | 144,413 |
08-31 | 160,796 | 2,469 | 144,510 |
08-30 | 159,526 | 2,250 | 143,119 |
08-29 | 158,180 | 2,440 | 141,412 |
08-28 | 156,863 | 2,425 | 137,765 |
08-27 | 155,253 | 2,399 | 135,303 |
08-26 | 153,690 | 2,344 | 131,584 |
08-25 | 150,519 | 2,316 | 130,351 |
08-24 | 148,998 | 2,274 | 128,903 |
08-23 | 147,127 | 2,257 | 126,804 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-22 | 145,452 | 2,242 | 124,864 |
08-21 | 143,759 | 2,200 | 122,741 |
08-20 | 141,762 | 2,148 | 122,752 |
08-18 | 138,735 | 2,042 | 118,425 |
08-17 | 136,467 | 1,976 | 114,355 |
08-16 | 135,014 | 1,958 | 114,355 |
08-15 | 131,170 | 1,905 | 112,400 |
08-14 | 131,170 | 1,905 | 110,617 |
08-13 | 129,184 | 1,870 | 110,632 |
08-12 | 127,484 | 1,815 | 109,598 |
08-11 | 126,069 | 1,762 | 105,414 |
08-10 | 123,057 | 1,731 | 105,424 |
08-09 | 121,824 | 1,712 | 103,859 |
08-08 | 119,903 | 1,682 | 99,385 |
08-07 | 118,000 | 1,651 | 97,327 |
08-06 | 115,966 | 1,572 | 97,327 |
08-05 | 113,924 | 1,572 | 95,534 |
08-04 | 112,044 | 1,546 | 93,390 |
08-03 | 110,028 | 1,523 | 90,397 |
08-02 | 107,922 | 1,490 | 90,408 |
08-01 | 106,292 | 1,469 | 88,797 |
07-31 | 104,442 | 1,444 | 85,179 |
07-30 | 102,342 | 1,419 | 85,179 |
07-29 | 100,726 | 1,391 | 83,345 |
07-28 | 98,480 | 1,339 | 81,786 |
07-27 | 96,332 | 1,308 | 80,841 |
07-26 | 94,187 | 1,275 | 79,181 |
07-25 | 92,414 | 1,244 | 74,809 |
07-24 | 90,023 | 1,218 | 73,252 |
07-23 | 87,801 | 1,176 | 71,563 |
07-22 | 86,076 | 1,158 | 71,570 |
07-21 | 84,287 | 1,112 | 68,980 |
07-20 | 82,412 | 1,085 | 67,648 |
07-19 | 81,163 | 1,075 | 67,648 |
07-18 | 79,400 | 1,060 | 65,443 |
07-17 | 77,621 | 1,037 | 62,143 |
07-16 | 75,379 | 1,001 | 59,900 |
07-15 | 73,654 | 960 | 58,385 |
07-14 | 72,284 | 930 | 58,385 |
07-13 | 70,712 | 902 | 57,262 |
07-12 | 68,406 | 871 | 56,120 |
07-11 | 67,297 | 856 | 54,402 |
07-10 | 65,677 | 823 | 52,548 |
07-09 | 64,314 | 801 | 50,879 |
07-08 | 62,694 | 767 | 49,081 |
07-07 | 60,383 | 726 | 47,347 |
07-06 | 57,854 | 699 | 43,964 |
07-05 | 55,760 | 671 | 42,523 |
07-04 | 53,996 | 631 | 40,679 |
07-03 | 52,281 | 631 | 38,901 |
07-02 | 50,676 | 620 | 35,533 |
07-01 | 49,218 | 587 | 33,970 |
06-30 | 47,071 | 559 | 30,957 |
06-29 | 44,905 | 548 | 30,070 |
06-28 | 42,766 | 537 | 29,102 |
06-27 | 41,326 | 532 | 27,677 |
06-26 | 38,871 | 509 | 26,493 |
06-25 | 37,254 | 495 | 24,699 |
06-24 | 35,368 | 475 | 23,194 |
06-23 | 34,148 | 449 | 21,930 |
06-22 | 33,227 | 423 | 21,232 |
06-21 | 30,902 | 404 | 20,446 |
06-20 | 30,902 | 396 | 18,812 |
06-19 | 28,521 | 379 | 16,869 |
06-18 | 27,140 | 365 | 16,614 |
06-17 | 25,380 | 348 | 15,172 |
06-16 | 23,684 | 319 | 13,878 |
06-15 | 22,871 | 304 | 13,194 |
06-14 | 21,959 | 293 | 12,483 |
06-13 | 21,396 | 282 | 11,825 |
06-12 | 20,507 | 274 | 11,089 |
06-11 | 19,433 | 256 | 10,403 |
06-10 | 18,090 | 236 | 9,782 |
06-09 | 16,629 | 214 | 8,966 |
06-08 | 16,623 | 214 | 0 |
06-07 | 15,850 | 208 | 0 |
06-06 | 14,208 | 202 | 0 |
06-05 | 12,923 | 196 | 0 |
06-04 | 12,020 | 191 | 0 |
06-03 | 11,256 | 177 | 0 |
06-02 | 10,510 | 171 | 0 |
06-01 | 9,780 | 170 | 0 |
05-31 | 9,474 | 162 | 0 |
05-30 | 8,722 | 154 | 0 |
05-29 | 8,300 | 142 | 0 |
05-28 | 7,761 | 133 | 0 |
05-27 | 7,210 | 124 | 0 |
05-26 | 6,930 | 114 | 0 |
05-25 | 6,638 | 104 | 0 |
05-24 | 6,251 | 95 | 0 |
05-23 | 5,948 | 90 | 0 |
05-22 | 5,542 | 84 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Distrito Federal, Brazil?
There are 189513 Confirmed Cases of Coronavirus in Distrito Federal, Brazil as of 25 Feb 2021.
How many Death Cases of Coronavirus in Distrito Federal, Brazil?
There are 3188 Death Cases of Coronavirus in Distrito Federal, Brazil as of 25 Feb 2021.
How many Recovered Cases of Coronavirus in Distrito Federal, Brazil?
There are 177073 Recovered Cases of Coronavirus in Distrito Federal, Brazil as of 25 Feb 2021.