Amazonas, Brazil
Total Cases
136,416
Total Deaths
4,027
Total Recovered
112,632
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 136,416 | 4,027 | 112,632 |
8/19/20 | 112,881 | 3,524 | 95,742 |
2021-01-23 | 245,157 | 6,889 | 204,337 |
2021-01-22 | 241,182 | 6,757 | 198,053 |
2021-01-21 | 238,980 | 6,598 | 198,053 |
2021-01-20 | 233,971 | 6,450 | 198,053 |
2021-01-19 | 232,434 | 6,308 | 195,543 |
2021-01-18 | 230,644 | 6,191 | 192,016 |
2021-01-17 | 229,367 | 6,123 | 192,016 |
2021-01-16 | 226,511 | 6,043 | 185,989 |
2021-01-15 | 223,360 | 5,930 | 185,989 |
2021-01-14 | 219,544 | 5,879 | 184,732 |
2021-01-13 | 218,070 | 5,810 | 181,460 |
2021-01-12 | 216,112 | 5,756 | 181,460 |
2021-01-11 | 213,961 | 5,701 | 177,124 |
2021-01-10 | 212,996 | 5,669 | 177,124 |
2021-01-09 | 208,798 | 5,546 | 177,124 |
2021-01-08 | 208,798 | 5,546 | 175,687 |
2021-01-07 | 207,092 | 5,500 | 172,626 |
2021-01-06 | 204,900 | 5,414 | 172,626 |
2021-01-05 | 202,972 | 5,368 | 172,310 |
2021-01-04 | 202,413 | 5,345 | 172,310 |
2021-01-03 | 201,867 | 5,325 | 171,819 |
2021-01-02 | 201,574 | 5,295 | 170,178 |
2021-01-01 | 201,013 | 5,285 | 170,178 |
12-31 | 199,570 | 5,258 | 170,178 |
12-30 | 198,201 | 5,232 | 167,805 |
12-29 | 196,754 | 5,206 | 167,658 |
12-28 | 196,436 | 5,190 | 167,338 |
12-27 | 196,007 | 5,173 | 167,338 |
12-26 | 195,806 | 5,161 | 164,220 |
12-25 | 195,405 | 5,151 | 164,220 |
12-24 | 194,406 | 5,133 | 164,220 |
12-23 | 193,544 | 5,111 | 164,220 |
12-22 | 192,327 | 5,094 | 164,220 |
12-21 | 191,976 | 5,085 | 163,697 |
12-20 | 191,674 | 5,076 | 163,697 |
12-19 | 190,968 | 5,062 | 162,078 |
12-18 | 189,812 | 5,049 | 162,078 |
12-17 | 188,918 | 5,036 | 159,968 |
12-16 | 187,930 | 5,026 | 159,968 |
12-15 | 187,279 | 5,011 | 159,612 |
12-14 | 186,828 | 5,001 | 159,612 |
12-13 | 186,274 | 4,998 | 158,846 |
12-12 | 185,932 | 4,987 | 158,846 |
12-11 | 185,089 | 4,978 | 158,104 |
12-10 | 184,268 | 4,973 | 157,656 |
12-09 | 183,830 | 4,969 | 157,656 |
12-08 | 182,875 | 4,964 | 156,395 |
12-07 | 182,668 | 4,951 | 156,395 |
12-06 | 182,337 | 4,946 | 156,395 |
12-05 | 181,631 | 4,936 | 155,797 |
12-04 | 180,842 | 4,932 | 155,113 |
12-03 | 179,963 | 4,912 | 154,366 |
12-02 | 179,265 | 4,896 | 153,109 |
12-01 | 178,200 | 4,894 | 151,674 |
11-30 | 177,991 | 4,885 | 151,674 |
11-29 | 177,800 | 4,876 | 151,674 |
11-28 | 177,142 | 4,869 | 151,674 |
11-27 | 176,214 | 4,856 | 150,866 |
11-26 | 175,298 | 4,826 | 150,063 |
11-25 | 174,579 | 4,818 | 149,441 |
11-24 | 173,780 | 4,797 | 148,490 |
11-23 | 173,477 | 4,779 | 147,952 |
11-22 | 173,346 | 4,771 | 147,952 |
11-21 | 172,858 | 4,761 | 147,952 |
11-20 | 172,118 | 4,741 | 147,310 |
11-19 | 171,161 | 4,728 | 146,476 |
11-18 | 170,458 | 4,723 | 145,075 |
11-17 | 169,552 | 4,700 | 145,075 |
11-16 | 169,333 | 4,697 | 144,258 |
11-15 | 169,165 | 4,693 | 144,258 |
11-14 | 168,596 | 4,683 | 144,258 |
11-13 | 167,486 | 4,655 | 143,816 |
11-12 | 166,771 | 4,650 | 142,680 |
11-11 | 166,771 | 4,650 | 142,680 |
11-10 | 165,969 | 4,644 | 141,988 |
11-09 | 165,664 | 4,625 | 141,502 |
11-08 | 165,394 | 4,622 | 140,356 |
11-07 | 164,070 | 4,607 | 140,356 |
11-06 | 163,399 | 4,588 | 138,647 |
11-05 | 163,399 | 4,588 | 138,647 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-04 | 162,560 | 4,573 | 138,647 |
11-03 | 162,139 | 4,565 | 138,303 |
11-02 | 161,974 | 4,555 | 138,158 |
11-01 | 161,683 | 4,543 | 137,674 |
10-31 | 161,434 | 4,528 | 136,946 |
10-28 | 158,718 | 4,478 | 134,453 |
10-27 | 157,668 | 4,460 | 120,012 |
10-26 | 156,975 | 4,433 | 120,012 |
10-25 | 156,975 | 4,433 | 120,012 |
10-24 | 156,196 | 4,426 | 120,012 |
10-23 | 155,230 | 4,396 | 120,012 |
10-22 | 154,465 | 4,372 | 120,012 |
10-21 | 152,796 | 4,363 | 120,012 |
10-20 | 151,858 | 4,350 | 120,012 |
10-19 | 151,186 | 4,325 | 120,012 |
10-18 | 151,186 | 4,325 | 120,012 |
10-17 | 149,784 | 4,305 | 120,012 |
10-16 | 149,366 | 4,289 | 120,012 |
10-15 | 148,518 | 4,268 | 120,012 |
10-14 | 147,864 | 4,254 | 120,012 |
10-13 | 147,465 | 4,247 | 120,012 |
10-12 | 147,457 | 4,239 | 120,012 |
10-11 | 146,233 | 4,222 | 120,012 |
10-10 | 146,233 | 4,222 | 120,012 |
10-09 | 145,367 | 4,215 | 120,012 |
10-08 | 144,492 | 4,202 | 120,012 |
10-07 | 143,571 | 4,193 | 120,012 |
10-06 | 142,573 | 4,185 | 120,012 |
10-05 | 142,382 | 4,176 | 120,012 |
10-04 | 142,137 | 4,169 | 120,012 |
10-03 | 140,240 | 4,159 | 116,119 |
10-02 | 140,240 | 4,159 | 116,119 |
10-01 | 139,326 | 4,156 | 116,119 |
09-30 | 137,964 | 4,035 | 116,119 |
09-29 | 136,708 | 4,031 | 112,632 |
09-27 | 136,169 | 4,022 | 112,632 |
09-26 | 135,205 | 4,000 | 112,632 |
09-24 | 132,687 | 3,967 | 111,835 |
09-23 | 132,687 | 3,967 | 111,835 |
09-22 | 131,920 | 3,964 | 111,835 |
09-21 | 131,757 | 3,959 | 109,874 |
09-20 | 131,573 | 3,956 | 109,874 |
09-19 | 130,359 | 3,950 | 108,692 |
09-18 | 129,501 | 3,931 | 108,692 |
09-17 | 128,851 | 3,920 | 107,879 |
09-16 | 128,150 | 3,907 | 107,879 |
09-15 | 127,407 | 3,898 | 107,879 |
09-14 | 127,132 | 3,892 | 107,264 |
09-13 | 126,939 | 3,888 | 107,264 |
09-12 | 126,423 | 3,883 | 107,264 |
09-11 | 125,660 | 3,874 | 106,608 |
09-10 | 124,959 | 3,862 | 106,014 |
09-09 | 124,223 | 3,855 | 105,120 |
09-08 | 123,905 | 3,849 | 105,120 |
09-07 | 123,811 | 3,847 | 105,063 |
09-06 | 123,726 | 3,841 | 104,526 |
09-05 | 123,187 | 3,841 | 104,526 |
09-04 | 122,520 | 3,828 | 103,958 |
09-03 | 121,793 | 3,798 | 102,686 |
09-02 | 120,919 | 3,661 | 102,686 |
09-01 | 120,296 | 3,649 | 100,894 |
08-31 | 120,060 | 3,639 | 100,894 |
08-30 | 119,859 | 3,634 | 100,894 |
08-29 | 118,844 | 3,629 | 100,239 |
08-28 | 118,083 | 3,616 | 99,638 |
08-27 | 117,412 | 3,600 | 98,916 |
08-26 | 116,579 | 3,588 | 98,916 |
08-25 | 115,792 | 3,578 | 98,100 |
08-24 | 115,615 | 3,563 | 98,100 |
08-23 | 115,369 | 3,557 | 97,385 |
08-22 | 114,792 | 3,556 | 97,012 |
08-21 | 114,335 | 3,551 | 97,012 |
08-20 | 113,592 | 3,537 | 95,742 |
08-18 | 112,263 | 3,505 | 94,901 |
08-17 | 111,912 | 3,483 | 93,911 |
08-16 | 111,241 | 3,463 | 93,911 |
08-15 | 109,802 | 3,435 | 93,098 |
08-14 | 109,802 | 3,435 | 92,335 |
08-13 | 108,920 | 3,417 | 92,335 |
08-12 | 108,105 | 3,405 | 91,613 |
08-11 | 107,197 | 3,384 | 90,602 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-10 | 106,950 | 3,359 | 90,602 |
08-09 | 106,428 | 3,364 | 90,148 |
08-08 | 105,857 | 3,345 | 88,937 |
08-07 | 105,054 | 3,335 | 88,937 |
08-06 | 104,250 | 3,317 | 88,220 |
08-05 | 103,269 | 3,299 | 87,603 |
08-04 | 102,386 | 3,288 | 86,587 |
08-03 | 102,124 | 3,283 | 86,289 |
08-02 | 101,777 | 3,278 | 85,546 |
08-01 | 100,940 | 3,268 | 85,546 |
07-31 | 100,140 | 3,252 | 84,218 |
07-30 | 99,093 | 3,246 | 82,512 |
07-29 | 98,118 | 3,236 | 81,631 |
07-28 | 97,079 | 3,224 | 81,113 |
07-27 | 96,463 | 3,217 | 80,798 |
07-26 | 96,094 | 3,210 | 80,217 |
07-25 | 95,424 | 3,199 | 77,890 |
07-24 | 94,219 | 3,193 | 77,890 |
07-23 | 92,721 | 3,183 | 77,394 |
07-22 | 92,164 | 3,169 | 76,723 |
07-21 | 91,389 | 3,146 | 76,009 |
07-20 | 90,913 | 3,149 | 76,009 |
07-19 | 90,534 | 3,129 | 76,009 |
07-18 | 88,822 | 3,118 | 74,531 |
07-17 | 88,025 | 3,095 | 72,928 |
07-16 | 86,944 | 3,080 | 71,958 |
07-15 | 85,641 | 3,063 | 70,720 |
07-14 | 84,412 | 3,048 | 70,720 |
07-13 | 83,526 | 3,039 | 69,971 |
07-12 | 83,230 | 3,023 | 69,736 |
07-11 | 82,507 | 3,008 | 69,107 |
07-10 | 81,318 | 2,985 | 67,024 |
07-09 | 80,082 | 2,967 | 66,256 |
07-08 | 79,167 | 2,952 | 66,256 |
07-07 | 76,424 | 2,938 | 61,989 |
07-06 | 76,014 | 2,929 | 61,989 |
07-05 | 75,945 | 2,918 | 60,743 |
07-04 | 74,537 | 2,862 | 60,743 |
07-03 | 73,530 | 2,862 | 59,883 |
07-02 | 72,284 | 2,843 | 58,822 |
07-01 | 70,823 | 2,823 | 57,616 |
06-30 | 69,893 | 2,792 | 56,634 |
06-29 | 69,649 | 2,780 | 56,634 |
06-28 | 69,022 | 2,772 | 56,103 |
06-27 | 68,220 | 2,739 | 55,414 |
06-26 | 67,267 | 2,731 | 54,193 |
06-25 | 66,764 | 2,710 | 54,193 |
06-24 | 65,073 | 2,686 | 52,771 |
06-23 | 63,731 | 2,671 | 51,398 |
06-22 | 63,410 | 2,657 | 51,398 |
06-21 | 61,683 | 2,650 | 50,980 |
06-20 | 61,683 | 2,624 | 49,178 |
06-19 | 60,736 | 2,605 | 49,178 |
06-18 | 59,547 | 2,579 | 48,173 |
06-17 | 58,018 | 2,549 | 46,894 |
06-16 | 56,777 | 2,512 | 45,828 |
06-15 | 56,506 | 2,492 | 45,624 |
06-14 | 56,026 | 2,465 | 45,238 |
06-13 | 55,111 | 2,429 | 44,447 |
06-12 | 53,989 | 2,400 | 43,508 |
06-11 | 52,849 | 2,363 | 42,586 |
06-10 | 51,234 | 2,315 | 39,586 |
06-09 | 49,811 | 2,271 | 39,586 |
06-08 | 49,269 | 2,250 | 0 |
06-07 | 48,785 | 2,232 | 0 |
06-06 | 47,666 | 2,199 | 0 |
06-05 | 46,473 | 2,183 | 0 |
06-04 | 44,347 | 2,138 | 0 |
06-03 | 43,195 | 2,102 | 0 |
06-02 | 41,774 | 2,071 | 0 |
06-01 | 41,378 | 2,052 | 0 |
05-31 | 40,560 | 2,047 | 0 |
05-30 | 38,909 | 2,011 | 0 |
05-29 | 36,146 | 1,964 | 0 |
05-28 | 33,508 | 1,891 | 0 |
05-27 | 31,949 | 1,852 | 0 |
05-26 | 30,282 | 1,781 | 0 |
05-25 | 29,867 | 1,758 | 0 |
05-24 | 28,802 | 1,744 | 0 |
05-23 | 27,038 | 1,669 | 0 |
05-22 | 25,367 | 1,620 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Amazonas, Brazil?
There are 136416 Confirmed Cases of Coronavirus in Amazonas, Brazil as of 24 Jan 2021.
How many Death Cases of Coronavirus in Amazonas, Brazil?
There are 4027 Death Cases of Coronavirus in Amazonas, Brazil as of 24 Jan 2021.
How many Recovered Cases of Coronavirus in Amazonas, Brazil?
There are 112632 Recovered Cases of Coronavirus in Amazonas, Brazil as of 24 Jan 2021.