Alagoas, Brazil
Total Cases
86,294
Total Deaths
2,057
Total Recovered
83,081
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 86,294 | 2,057 | 83,081 |
8/19/20 | 73,701 | 1,774 | 67,576 |
2021-01-18 | 111,443 | 2,620 | 105,707 |
2021-01-17 | 110,968 | 2,611 | 104,789 |
2021-01-16 | 110,572 | 2,602 | 104,789 |
2021-01-15 | 110,112 | 2,593 | 104,330 |
2021-01-14 | 109,720 | 2,585 | 103,707 |
2021-01-13 | 109,319 | 2,577 | 103,446 |
2021-01-12 | 108,820 | 2,569 | 103,446 |
2021-01-11 | 108,542 | 2,561 | 103,193 |
2021-01-10 | 108,109 | 2,553 | 102,819 |
2021-01-09 | 107,628 | 2,545 | 102,092 |
2021-01-08 | 107,279 | 2,537 | 102,092 |
2021-01-07 | 106,881 | 2,529 | 101,553 |
2021-01-06 | 106,410 | 2,521 | 101,352 |
2021-01-05 | 106,032 | 2,515 | 101,272 |
2021-01-04 | 105,714 | 2,509 | 100,967 |
2021-01-03 | 105,361 | 2,502 | 100,531 |
2021-01-02 | 105,091 | 2,496 | 99,710 |
2021-01-01 | 104,818 | 2,489 | 99,710 |
12-31 | 104,499 | 2,482 | 99,336 |
12-30 | 104,119 | 2,475 | 99,183 |
12-29 | 103,748 | 2,468 | 98,996 |
12-28 | 103,551 | 2,461 | 98,718 |
12-27 | 103,125 | 2,454 | 98,253 |
12-26 | 102,827 | 2,447 | 97,107 |
12-25 | 102,569 | 2,440 | 97,107 |
12-24 | 102,178 | 2,433 | 97,107 |
12-23 | 101,745 | 2,425 | 97,107 |
12-22 | 101,443 | 2,417 | 96,913 |
12-21 | 101,285 | 2,410 | 96,246 |
12-20 | 100,978 | 2,404 | 96,246 |
12-19 | 100,619 | 2,399 | 95,645 |
12-18 | 100,307 | 2,394 | 95,645 |
12-17 | 100,011 | 2,389 | 95,317 |
12-16 | 99,238 | 2,384 | 94,858 |
12-15 | 98,928 | 2,380 | 94,234 |
12-14 | 98,612 | 2,376 | 94,234 |
12-13 | 98,177 | 2,372 | 93,519 |
12-12 | 97,948 | 2,369 | 93,519 |
12-11 | 97,562 | 2,366 | 93,188 |
12-10 | 97,248 | 2,363 | 92,826 |
12-09 | 96,973 | 2,360 | 92,826 |
12-08 | 96,784 | 2,357 | 92,679 |
12-07 | 96,632 | 2,354 | 92,065 |
12-06 | 96,300 | 2,351 | 92,065 |
12-05 | 95,898 | 2,349 | 91,843 |
12-04 | 95,643 | 2,346 | 91,668 |
12-03 | 95,388 | 2,344 | 91,446 |
12-02 | 95,152 | 2,341 | 91,358 |
12-01 | 94,984 | 2,339 | 90,836 |
11-30 | 94,859 | 2,336 | 90,836 |
11-29 | 94,613 | 2,334 | 90,836 |
11-28 | 94,392 | 2,331 | 90,836 |
11-27 | 94,060 | 2,329 | 90,650 |
11-26 | 93,915 | 2,326 | 90,540 |
11-25 | 93,708 | 2,324 | 90,475 |
11-24 | 93,569 | 2,321 | 90,360 |
11-23 | 93,440 | 2,317 | 90,135 |
11-22 | 93,359 | 2,314 | 89,887 |
11-21 | 93,245 | 2,311 | 89,887 |
11-20 | 93,123 | 2,308 | 89,781 |
11-19 | 92,951 | 2,304 | 89,607 |
11-18 | 92,815 | 2,301 | 89,552 |
11-17 | 92,642 | 2,298 | 89,437 |
11-16 | 92,596 | 2,295 | 89,139 |
11-15 | 92,480 | 2,291 | 89,139 |
11-14 | 92,328 | 2,288 | 89,139 |
11-13 | 92,166 | 2,285 | 89,026 |
11-12 | 92,040 | 2,282 | 88,979 |
11-11 | 91,939 | 2,278 | 88,940 |
11-10 | 91,848 | 2,274 | 88,882 |
11-09 | 91,718 | 2,270 | 88,735 |
11-08 | 91,603 | 2,266 | 88,556 |
11-07 | 91,407 | 2,262 | 88,408 |
11-06 | 91,142 | 2,254 | 88,150 |
11-05 | 91,142 | 2,254 | 88,150 |
11-04 | 91,016 | 2,250 | 88,117 |
11-03 | 90,918 | 2,246 | 87,995 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-02 | 90,820 | 2,242 | 87,842 |
11-01 | 90,789 | 2,238 | 87,755 |
10-31 | 90,671 | 2,234 | 87,630 |
10-28 | 90,384 | 2,221 | 87,396 |
10-27 | 90,254 | 2,216 | 85,557 |
10-26 | 90,124 | 2,206 | 85,557 |
10-25 | 90,124 | 2,206 | 85,557 |
10-24 | 89,994 | 2,201 | 85,557 |
10-23 | 89,847 | 2,196 | 85,557 |
10-22 | 89,746 | 2,192 | 85,557 |
10-21 | 89,644 | 2,187 | 85,557 |
10-20 | 89,528 | 2,182 | 85,557 |
10-19 | 89,365 | 2,172 | 85,557 |
10-18 | 89,365 | 2,172 | 85,557 |
10-17 | 89,278 | 2,167 | 85,557 |
10-16 | 89,192 | 2,162 | 85,557 |
10-15 | 89,082 | 2,157 | 85,557 |
10-14 | 88,954 | 2,151 | 85,557 |
10-13 | 88,880 | 2,144 | 85,557 |
10-12 | 88,826 | 2,138 | 85,557 |
10-11 | 88,653 | 2,126 | 85,557 |
10-10 | 88,653 | 2,126 | 85,557 |
10-09 | 88,538 | 2,121 | 85,387 |
10-08 | 88,426 | 2,115 | 85,258 |
10-07 | 88,283 | 2,109 | 85,202 |
10-06 | 88,135 | 2,103 | 84,709 |
10-05 | 88,098 | 2,097 | 84,709 |
10-04 | 87,928 | 2,091 | 84,709 |
10-03 | 87,504 | 2,078 | 84,304 |
10-02 | 87,504 | 2,078 | 84,304 |
10-01 | 86,879 | 2,072 | 83,608 |
09-30 | 86,549 | 2,067 | 83,403 |
09-29 | 86,393 | 2,062 | 83,314 |
09-27 | 86,124 | 2,052 | 82,714 |
09-26 | 85,937 | 2,046 | 82,714 |
09-24 | 85,008 | 2,029 | 82,283 |
09-23 | 85,008 | 2,029 | 81,882 |
09-22 | 84,720 | 2,024 | 81,656 |
09-21 | 84,508 | 2,019 | 81,310 |
09-20 | 83,950 | 2,014 | 80,658 |
09-19 | 83,298 | 2,008 | 79,987 |
09-18 | 83,035 | 2,002 | 79,751 |
09-17 | 82,983 | 1,996 | 79,683 |
09-16 | 82,595 | 1,991 | 79,411 |
09-15 | 82,332 | 1,985 | 79,223 |
09-14 | 82,230 | 1,979 | 78,642 |
09-13 | 82,028 | 1,972 | 78,642 |
09-12 | 81,440 | 1,965 | 78,044 |
09-11 | 81,330 | 1,957 | 77,829 |
09-10 | 81,092 | 1,949 | 76,936 |
09-09 | 80,866 | 1,943 | 76,705 |
09-08 | 80,786 | 1,936 | 76,382 |
09-07 | 80,717 | 1,930 | 75,705 |
09-06 | 80,462 | 1,924 | 75,705 |
09-05 | 80,103 | 1,917 | 75,498 |
09-04 | 79,797 | 1,910 | 75,156 |
09-03 | 79,550 | 1,902 | 74,920 |
09-02 | 79,258 | 1,895 | 74,513 |
09-01 | 78,804 | 1,887 | 73,053 |
08-31 | 78,637 | 1,878 | 73,053 |
08-30 | 78,483 | 1,870 | 73,053 |
08-29 | 78,174 | 1,861 | 73,053 |
08-28 | 77,755 | 1,853 | 72,412 |
08-27 | 77,317 | 1,844 | 71,917 |
08-26 | 76,894 | 1,836 | 71,444 |
08-25 | 76,495 | 1,827 | 70,997 |
08-24 | 75,857 | 1,818 | 69,959 |
08-23 | 75,470 | 1,810 | 69,556 |
08-22 | 74,839 | 1,802 | 68,736 |
08-21 | 74,622 | 1,793 | 68,736 |
08-20 | 74,140 | 1,784 | 68,073 |
08-18 | 72,938 | 1,763 | 66,798 |
08-17 | 72,734 | 1,753 | 66,201 |
08-16 | 72,076 | 1,742 | 65,579 |
08-15 | 70,629 | 1,721 | 54,218 |
08-14 | 70,629 | 1,721 | 54,218 |
08-13 | 69,751 | 1,711 | 63,287 |
08-12 | 68,935 | 1,700 | 62,379 |
08-11 | 68,237 | 1,688 | 61,519 |
08-10 | 67,613 | 1,677 | 60,375 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-09 | 66,748 | 1,665 | 59,516 |
08-08 | 65,916 | 1,654 | 58,825 |
08-07 | 65,093 | 1,643 | 57,865 |
08-06 | 64,194 | 1,633 | 56,659 |
08-05 | 63,351 | 1,621 | 55,568 |
08-04 | 62,778 | 1,607 | 54,592 |
08-03 | 62,240 | 1,594 | 53,478 |
08-02 | 60,992 | 1,581 | 52,629 |
08-01 | 59,725 | 1,567 | 51,757 |
07-31 | 58,979 | 1,554 | 51,065 |
07-30 | 58,124 | 1,540 | 50,355 |
07-29 | 57,142 | 1,527 | 49,440 |
07-28 | 56,204 | 1,514 | 48,542 |
07-27 | 55,376 | 1,500 | 47,893 |
07-26 | 54,730 | 1,486 | 47,557 |
07-25 | 53,713 | 1,471 | 46,392 |
07-24 | 52,529 | 1,457 | 45,474 |
07-23 | 51,680 | 1,443 | 44,863 |
07-22 | 50,951 | 1,428 | 44,863 |
07-21 | 50,307 | 1,413 | 44,158 |
07-20 | 50,078 | 1,397 | 43,005 |
07-19 | 49,583 | 1,381 | 43,005 |
07-18 | 49,253 | 1,365 | 42,695 |
07-17 | 48,734 | 1,348 | 40,051 |
07-16 | 47,864 | 1,331 | 40,876 |
07-15 | 47,005 | 1,314 | 39,929 |
07-14 | 46,296 | 1,297 | 38,828 |
07-13 | 45,330 | 1,281 | 37,460 |
07-12 | 44,633 | 1,264 | 36,973 |
07-11 | 43,959 | 1,246 | 36,343 |
07-10 | 43,191 | 1,230 | 34,309 |
07-09 | 42,322 | 1,213 | 34,309 |
07-08 | 41,524 | 1,192 | 33,736 |
07-07 | 40,569 | 1,172 | 32,468 |
07-06 | 39,935 | 1,153 | 31,245 |
07-05 | 39,255 | 1,134 | 30,181 |
07-04 | 38,404 | 1,091 | 30,181 |
07-03 | 37,328 | 1,091 | 29,185 |
07-02 | 36,819 | 1,072 | 28,236 |
07-01 | 35,962 | 1,052 | 27,502 |
06-30 | 35,117 | 1,032 | 25,512 |
06-29 | 34,312 | 1,012 | 25,382 |
06-28 | 33,521 | 993 | 24,796 |
06-27 | 32,864 | 975 | 24,380 |
06-26 | 32,065 | 958 | 23,766 |
06-25 | 31,230 | 938 | 23,185 |
06-24 | 30,248 | 920 | 22,189 |
06-23 | 29,395 | 903 | 21,362 |
06-22 | 28,657 | 884 | 20,320 |
06-21 | 26,906 | 866 | 19,644 |
06-20 | 26,906 | 848 | 19,154 |
06-19 | 25,633 | 831 | 17,941 |
06-18 | 24,867 | 811 | 17,065 |
06-17 | 23,632 | 793 | 16,115 |
06-16 | 22,962 | 768 | 15,169 |
06-15 | 22,199 | 744 | 14,261 |
06-14 | 20,887 | 723 | 13,761 |
06-13 | 20,031 | 701 | 13,094 |
06-12 | 19,200 | 681 | 12,177 |
06-11 | 18,176 | 660 | 11,220 |
06-10 | 17,193 | 640 | 10,290 |
06-09 | 15,706 | 601 | 9,645 |
06-08 | 15,706 | 601 | 0 |
06-07 | 14,818 | 582 | 0 |
06-06 | 13,937 | 557 | 0 |
06-05 | 13,097 | 531 | 0 |
06-04 | 12,407 | 506 | 0 |
06-03 | 11,559 | 482 | 0 |
06-02 | 10,837 | 461 | 0 |
06-01 | 10,288 | 443 | 0 |
05-31 | 9,223 | 424 | 0 |
05-30 | 8,618 | 406 | 0 |
05-29 | 8,055 | 385 | 0 |
05-28 | 7,580 | 368 | 0 |
05-27 | 7,058 | 354 | 0 |
05-26 | 6,682 | 337 | 0 |
05-25 | 6,214 | 316 | 0 |
05-24 | 5,630 | 301 | 0 |
05-23 | 5,302 | 280 | 0 |
05-22 | 4,916 | 262 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Alagoas, Brazil?
There are 86294 Confirmed Cases of Coronavirus in Alagoas, Brazil as of 19 Jan 2021.
How many Death Cases of Coronavirus in Alagoas, Brazil?
There are 2057 Death Cases of Coronavirus in Alagoas, Brazil as of 19 Jan 2021.
How many Recovered Cases of Coronavirus in Alagoas, Brazil?
There are 83081 Recovered Cases of Coronavirus in Alagoas, Brazil as of 19 Jan 2021.